Towing a TEROK Caravan with an Electric Vehicle (UK)¶
This post explains which UK EVs can tow the TEROK adventure caravan, assuming a realistic fully‑laden weight of ~1,000 kg rather than the absolute chassis maximum.
This reflects how most TEROK builds will be used in practice.
TEROK Caravan – Key Specs (Towing Relevant)¶
- Assumed fully laden weight: ~1,000 kg
- Dry weight: 780 kg
- Typical running weight (full water): ~845 kg
- Practical payload used: ~150–250 kg
- Chassis rating (maximum): 1,500 kg
- Length / Width / Height: 4.4 m × 2.17 m × 2.0 m
- Chassis: Independent suspension
UK EV Towing Capacity Table¶
UK-available electric vehicles, sorted by maximum braked towing capacity.
| Model | Braked (kg) | Dimensions (L × W × H m) | Notes |
|---|---|---|---|
| Porsche Cayenne Electric (upcoming) | ~3,000 | 4.99 × 1.98 × 1.67 | Expected class-leading tow rating |
| Kia EV9 (AWD) | 2,500 | 5.02 × 1.98 × 1.78 | One of the best UK EV tow cars |
| BMW iX | 2,500 | 4.97 × 1.97 × 1.70 | Large premium SUV |
| Hyundai Ioniq 9 | 2,500 | 5.06 × 1.98 × 1.79 | EV9 sibling |
| Volvo EX90 | 2,500 | 5.04 × 1.96 × 1.74 | XC90 electric successor |
| Audi Q8 e-tron | 2,500 | 4.92 × 1.94 × 1.63 | Proven tow platform |
| Audi Q6 e-tron | ~2,400 | 4.77 × 1.94 × 1.65 | PPE platform |
| Tesla Model X (import) | ~2,250 | 5.04 × 2.00 × 1.68 | LHD import only |
| Polestar 3 | ~2,200 | 4.90 × 1.97 × 1.61 | Performance-oriented SUV |
| Porsche Macan Electric (AWD) | ~2,000–2,500 | 4.78 × 1.92 × 1.62 | Version dependent |
| Mercedes EQE SUV | ~1,800 | 4.86 × 1.94 × 1.69 | Strong torque |
| Kia EV6 (AWD) | ~1,800 | 4.68 × 1.88 × 1.55 | Excellent all-rounder |
| Hyundai Ioniq 5 (AWD) | ~1,800 | 4.66 × 1.89 × 1.61 | Same platform as EV6 |
| Volvo XC40 Recharge (Twin Motor) | ~1,800 | 4.43 × 1.87 × 1.66 | Single-motor lower |
| Mercedes EQB / EQC | ~1,700–1,800 | 4.68 × 1.83 × 1.67 | Variant dependent |
| Tesla Model Y (AWD) | ~1,600 | 4.75 × 1.98 × 1.62 | Popular family EV |
| SMART #3 | 1,600 | 4.40 × 1.84 × 1.56 | Compact SUV, all trims |
| SMART #1 | 1,600 | 4.27 × 1.82 × 1.64 | Smallest with 1,600 kg capacity |
| BMW i4 | ~1,600 | 4.78 × 1.85 × 1.45 | Unusual for a saloon |
| Hyundai Ioniq 6 | ~1,500 | 4.86 × 1.88 × 1.50 | Aero-focused |
| Polestar 2 (Dual Motor) | ~1,500 | 4.61 × 1.86 × 1.48 | Comfortable margin |
| Peugeot e-3008 | ~1,250 | 4.54 × 1.93 × 1.67 | Family SUV |
| MINI Countryman Electric | ~1,200 | 4.45 × 1.84 × 1.64 | Lower margin |
| Cupra Tavascan VZ (AWD) | ~1,200 | 4.64 × 1.86 × 1.60 | Endurance RWD: 1,000 kg |
| Skoda Enyaq iV | ~1,000–1,200 | 4.65 × 1.88 × 1.62 | Variant dependent |
| VW ID.4 | ~1,000–1,200 | 4.58 × 1.85 × 1.63 | GTX tows more |
| Audi Q4 e-tron | ~1,000–1,200 | 4.59 × 1.87 × 1.63 | ID.4 sibling |
| Ford Mustang Mach-E | ~750–1,000 | 4.71 × 1.88 × 1.60 | At limit |
| Renault Megane E-Tech | ~900 | 4.20 × 1.77 × 1.50 | Marginal |
| Kia Niro EV | ~750 | 4.42 × 1.83 × 1.57 | Light trailers only |
| Renault 5 E-Tech | ~500 | 3.92 × 1.77 × 1.50 | Micro-trailer only |
| Cupra Born | 0 | 4.32 × 1.81 × 1.54 | Bike rack only |
| Hyundai Inster | 0 | 3.83 × 1.61 × 1.58 | No towing |
| VW ID.3 | 0 | 4.26 × 1.81 × 1.56 | Bike rack only |
| MINI Electric | 0 | 3.86 × 1.73 × 1.43 | No towing |
| Fiat 500e | 0 | 3.63 × 1.68 × 1.53 | No towing |
Best-fit EVs for a ~1,000 kg TEROK¶
⭐ Sweet-spot choices¶
These are ideal for a TEROK loaded to ~1,000 kg:
- SMART #1 – 1,600 kg (smallest at 4.27m)
- SMART #3 – 1,600 kg
- Tesla Model Y (AWD) – 1,600 kg
- Hyundai Ioniq 5 (AWD) – 1,800 kg
- Kia EV6 (AWD) – 1,800 kg
- Polestar 2 (Dual Motor) – 1,500 kg
⭐ Smaller EVs that still work¶
With less margin, but viable given TEROK’s size and profile:
- MINI Countryman Electric – 1,200 kg
- VW ID.4 / Audi Q4 e-tron (lower-spec) – ~1,000–1,200 kg
- Ford Mustang Mach‑E (AWD) – ~1,000 kg
Stability, range & charging¶
- 85% guideline:
A 1,000 kg caravan is comfortable behind EVs ≥1,500 kg kerb weight (many qualify). - Range impact:
Expect ~20–30% reduction, helped by TEROK’s compact, low profile. - Charging:
Battery size matters less than fast DC charging and easy trailer access.
Bottom line¶
At ~1,000 kg fully laden, the TEROK dramatically widens your EV options. The SMART #1 (4.27m) proves you don't need a large SUV – compact EVs with proper towing homologation work brilliantly.